Dynasty Value Risers & Fallers
Which dynasty players just gained or lost trade value — the buy-low and sell-high windows, updated Aug 30, 2026. Values byDynasty Dealer. Test a move in the trade calculator.
📈 Risers — value up
| Kyle Pitts · TE · ATL | 5,800 | +10.0% |
| Javonte Williams · RB · DAL | 5,787 | +8.4% |
| Jalen Hurts · QB · PHI | 7,543 | +6.0% |
| Terry McLaurin · WR · WAS | 4,375 | +10.0% |
| Davante Adams · WR · LAR | 4,345 | +10.0% |
| Matthew Stafford · QB · LAR | 5,005 | +8.5% |
| David Montgomery · RB · HOU | 4,506 | +8.8% |
| Jonah Coleman · RB · DEN | 3,945 | +10.0% |
| Jayden Reed · WR · GB | 3,928 | +10.0% |
| Blake Corum · RB · LAR | 3,908 | +10.0% |
| Chris Bell · WR · MIA | 3,862 | +10.0% |
| Rhamondre Stevenson · RB · NE | 3,825 | +10.0% |
| Rico Dowdle · RB · PIT | 3,788 | +10.0% |
| Zach Charbonnet · RB · SEA | 3,785 | +10.0% |
| Ja'Kobi Lane · WR · BAL | 3,652 | +10.0% |
| Jared Goff · QB · DET | 5,853 | +5.9% |
| Courtland Sutton · WR · DEN | 3,565 | +10.0% |
| Chris Godwin · WR · TB | 3,543 | +10.0% |
| Terrance Ferguson · TE · LAR | 3,541 | +10.0% |
| Dallas Goedert · TE · PHI | 3,460 | +10.0% |
| Jordan Mason · RB · MIN | 3,470 | +9.9% |
| J.K. Dobbins · RB · DEN | 3,434 | +10.0% |
| DK Metcalf · WR · PIT | 4,065 | +8.2% |
| Mike Washington · RB · LV | 3,861 | +8.6% |
| Patrick Mahomes · QB · KC | 7,343 | +4.3% |
📉 Fallers — value down
| Christian McCaffrey · RB · SF | 5,939 | -10.0% |
| Jordan Love · QB · GB | 5,604 | -10.0% |
| Drake London · WR · ATL | 6,776 | -8.3% |
| Tee Higgins · WR · CIN | 4,982 | -10.0% |
| Marvin Harrison · WR · ARI | 4,922 | -9.2% |
| Jameson Williams · WR · DET | 4,445 | -10.0% |
| Jadarian Price · RB · SEA | 5,137 | -8.2% |
| Ty Simpson · QB · LAR | 3,951 | -10.0% |
| Trevor Lawrence · QB · JAX | 6,548 | -6.2% |
| Bhayshul Tuten · RB · JAX | 4,301 | -9.0% |
| Quinshon Judkins · RB · CLE | 5,529 | -7.0% |
| Jordyn Tyson · WR · NO | 5,259 | -7.3% |
| RJ Harvey · RB · DEN | 3,514 | -9.3% |
| Harold Fannin · TE · CLE | 5,181 | -6.4% |
| Brian Thomas · WR · JAX | 4,794 | -6.9% |
| Kenneth Walker · RB · KC | 6,166 | -5.4% |
| Fernando Mendoza · QB · LV | 5,654 | -5.7% |
| Saquon Barkley · RB · PHI | 5,814 | -5.2% |
| J'Mari Taylor · RB · JAX | 2,770 | -10.0% |
| Justin Herbert · QB · LAC | 7,263 | -4.0% |
| Ladd McConkey · WR · LAC | 5,847 | -4.8% |
| Breece Hall · RB · NYJ | 5,841 | -4.8% |
| Travis Etienne · RB · NO | 4,630 | -5.7% |
| Brashard Smith · RB · KC | 2,513 | -10.0% |
| A.J. Brown · WR · NE | 5,816 | -4.5% |
Catch the next move before everyone else
These values shifted this week. Get an email after a meaningful move is detected, with enough context to decide what to review next.
Preseason roster edge
Know when a player's value moves before your league does
The market verdict stays free. On iPhone, save the trade, scan one Sleeper roster free, and add roster-aware targets and value alerts when you want the full edge.
- One free roster scan
- Saved trade history
- Value-move alerts
Free calculator · Pro from $5.99/month ·Compare Pro plans
Frequently asked questions
- What does "value riser" and "value faller" mean?
- A riser is a player whose dynasty trade value has climbed since its recent baseline; a faller has dropped. Values come from Dynasty Dealer market data. Risers are sell-high candidates; fallers are potential buy-low targets — if you still believe in the player.
- Should I buy the fallers and sell the risers?
- Often, but not blindly. A faller is a buy-low only if the drop is noise (a quiet week, a coaching quote) rather than signal (a serious injury or lost job). A riser is a sell-high if the market has run past what you truly believe. The value move tells you where to look — your read tells you whether to act.
- How often do these update?
- Movers refresh every time the site updates its values (currently Aug 30, 2026). During the season, value swings are far larger and more frequent — the TradeGauge iOS app can send a roster-aware alert after it refreshes a meaningful move like these. iOS does not guarantee an exact background refresh time.