Dynasty Value Risers & Fallers
Which dynasty players just gained or lost trade value — the buy-low and sell-high windows, updated Oct 14, 2026. Values byDynasty Dealer. Test a move in the trade calculator.
📈 Risers — value up
| Isaiah Likely · TE · NYG | 5,185 | Up 10.0% |
| Rome Odunze · WR · CHI | 5,128 | Up 9.1% |
| Matthew Stafford · QB · LAR | 4,692 | Up 10.0% |
| Davante Adams · WR · LAR | 4,639 | Up 10.0% |
| Mike Evans · WR · SF | 4,057 | Up 10.0% |
| David Montgomery · RB · HOU | 4,007 | Up 10.0% |
| DK Metcalf · WR · PIT | 3,915 | Up 9.9% |
| Baker Mayfield · QB · TB | 4,990 | Up 7.5% |
| Terry McLaurin · WR · WAS | 3,830 | Up 10.0% |
| Luther Burden · WR · CHI | 5,884 | Up 6.3% |
| Rhamondre Stevenson · RB · NE | 3,758 | Up 10.0% |
| Blake Corum · RB · LAR | 3,749 | Up 10.0% |
| Brenton Strange · TE · JAX | 3,648 | Up 10.0% |
| Jacory Croskey-Merritt · RB · WAS | 3,604 | Up 10.0% |
| Tucker Kraft · TE · GB | 5,708 | Up 6.0% |
| Travis Kelce · TE · KC | 3,606 | Up 9.9% |
| DJ Moore · WR · BUF | 4,349 | Up 8.0% |
| Chris Bell · WR · MIA | 3,456 | Up 10.0% |
| Brian Robinson · RB · ATL | 3,402 | Up 10.0% |
| Mike Washington · RB · LV | 3,394 | Up 10.0% |
| Oronde Gadsden · TE · LAC | 3,383 | Up 10.0% |
| Woody Marks · RB · HOU | 3,369 | Up 10.0% |
| Keon Coleman · WR · BUF | 3,361 | Up 10.0% |
| Jacoby Brissett · QB · ARI | 3,359 | Up 10.0% |
| Jayden Higgins · WR · HOU | 3,359 | Up 10.0% |
📉 Fallers — value down
| Drake London · WR · ATL | 6,786 | Down 8.3% |
| Fernando Mendoza · QB · LV | 5,368 | Down 10.0% |
| Kenneth Walker · RB · KC | 7,561 | Down 6.9% |
| Trevor Lawrence · QB · JAX | 6,802 | Down 7.6% |
| Caleb Williams · QB · CHI | 7,643 | Down 6.5% |
| Jordan Love · QB · GB | 5,563 | Down 8.3% |
| J'Mari Taylor · RB · JAX | 4,334 | Down 10.0% |
| Trey McBride · TE · ARI | 7,916 | Down 5.5% |
| Christian McCaffrey · RB · SF | 6,146 | Down 5.8% |
| Ty Simpson · QB · LAR | 3,930 | Down 7.4% |
| Sam Darnold · QB · SEA | 4,690 | Down 6.0% |
| Jordyn Tyson · WR · NO | 5,333 | Down 5.0% |
| Odell Beckham · WR · MIN | 2,464 | Down 10.0% |
| Justin Jefferson · WR · MIN | 7,541 | Down 3.4% |
| Joe Mixon · RB · FA | 2,385 | Down 10.0% |
| Roman Wilson · WR · PIT | 2,370 | Down 10.0% |
| Bryce Young · QB · CAR | 5,960 | Down 4.2% |
| Trey Lance · QB · LAC | 2,349 | Down 10.0% |
| Jack Strand · QB · ATL | 2,332 | Down 10.0% |
| Xavier Legette · WR · CAR | 2,310 | Down 10.0% |
| Marquise Brown · WR · PHI | 2,276 | Down 10.0% |
| Bijan Robinson · RB · ATL | 9,750 | Down 2.5% |
| Breece Hall · RB · NYJ | 5,782 | Down 4.1% |
| KaVontae Turpin · WR · DAL | 2,192 | Down 10.0% |
| Zay Flowers · WR · BAL | 6,718 | Down 3.4% |
Catch the next move before everyone else
These values shifted this week. Get an email after a meaningful move is detected, with enough context to decide what to review next.
TradeGauge Pro
Turn a market answer into your next move
Find balancing pieces for your trade, explore matches for your connected league, and keep your decisions in one place.
$9.99/month or $59.99/year
Frequently asked questions
What does "value riser" and "value faller" mean?
A riser is a player whose dynasty trade value has climbed since its recent baseline; a faller has dropped. Values come from Dynasty Dealer market data. Risers are sell-high candidates; fallers are potential buy-low targets — if you still believe in the player.
Should I buy the fallers and sell the risers?
Often, but not blindly. A faller is a buy-low only if the drop is noise (a quiet week, a coaching quote) rather than signal (a serious injury or lost job). A riser is a sell-high if the market has run past what you truly believe. The value move tells you where to look — your read tells you whether to act.
How often do these update?
Movers refresh every time the site updates its values (currently Oct 14, 2026). During the season, value swings are far larger and more frequent — the TradeGauge iOS app can send a roster-aware alert after it refreshes a meaningful move like these. iOS does not guarantee an exact background refresh time.